About 9701 W Beacon Light
One of a kind Equine facility. 28 stalls, 2 barns,2 large outdoor arenas, 285x140, and 90x90. Very nice 4bed, 2 bath home. Guest quarters above the barn. Heated building with Hydrociser underwater treadmill. Water rights, pastures with pressurized irrigation. Fenced and cross fenced. Cattle facilities, holding pens. This property is very well set up for many different equine activities. would work for Veterinarian. Large hay barns can accommodate stack wagons for hay delivery. Beautiful landscaping, views, close in property. development potential. Must see to appreciate the scope and design of this facility. Contact LA for showings. Do not enter the property without the listing agent.
Features of 9701 W Beacon Light
MLS® # | 98838487 |
---|---|
Price | $1,799,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,505 |
Acres | 8.17 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Builder | Unknown |
Community Information
Address | 9701 W Beacon Light |
---|---|
Area | Star - 0950 |
Subdivision | 0 Not Applicable |
City | Star |
County | Ada |
State | ID |
Zip Code | 83669-5109 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Detached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family |
Interior
Structure & Interior Features | Bath-Master, Two Kitchens, Dual Vanities, Breakfast Bar, Pantry |
---|---|
Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
Heating | Electric, Forced Air, Heat Pump, Wood |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | One |
Exterior
Lot Description | 5 - 9.9 Acres, Dog Run, Garden, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Rolling Slope, Winter Access, Auto Sprinkler System, Drip Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System, Barn(s), Corral(s), Storage Shed, Shop with Electricity, Sep. Detached Dwelling, Sep. Detached w/Kitchen,Attached, Detached, RV Access/Parking, Finished Driveway |
---|---|
Roof | Tile |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Star |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | April 15th, 2022 |
---|---|
Days on Market | 110 |
Zoning | RUT |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $4,336 |
Listing Details
Office | Smith & Coelho |
---|