About 726 N Palmetto Drive
Fantastic opportunity to own a townhouse in Eagle! This gorgeous property has a cozy wood fireplace, vaulted ceilings, attached 2 car garage and ample amounts of storage in the kitchen and throughout. The backyard boasts a private back patio perfect for entertaining, relaxing, and enjoying Idaho's ever changing skies! This serene home is tucked back at the end of the street, to allow for quiet enjoyment and no drive by traffic. Beautiful view of the sunrise and the fifth hole of the Eagle Hills Golf Course from your master bedroom.
Features of 726 N Palmetto Drive
MLS® # | 98845249 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,861 |
Acres | 0.05 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 726 N Palmetto Drive |
---|---|
Area | Eagle - 0900 |
Subdivision | Eagle Ranch |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | No |
Land Use | Single Family |
Interior
Structure & Interior Features | Breakfast Bar |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Auto Sprinkler System, ,Attached |
---|---|
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle Hills |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | June 3rd, 2022 |
---|---|
Days on Market | 65 |
Zoning | Residential 4 Dwelling/AC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $200 |
HOA Fees Freq. | Monthly |
Taxes | $1,313 |
Listing Details
Office | Keller Williams Realty Boise |
---|