About 467 Santiam Rd
Price reduced! An Idaho wilderness retreat so you can escape to your private haven surrounded by Idaho's Nez Perce National Forest. This 15± acre property offers a pristine blend of forest and meadows. Two beautifully crafted cabins, built in 2019, offer modern comfort with rustic charm. Enjoy hunting, fishing, hiking, and ATV adventures right at your doorstep, all while soaking in breathtaking views of the Idaho Wilderness. Access is a breeze, just 45 minutes east of Grangeville. This property is an oasis of tranquility and adventure. Experience the thrill of big game hunting in Unit 15, with minimal outside pressure from other hunters. The seller has successfully pursued elk, Whitetail deer, bear, and mountain lions in this pristine wilderness. Salmon and Steelhead are abundantly found in the South Fork of the Clearwater River just minutes away. Don't miss this opportunity to claim your slice of wilderness paradise. Act now and embrace the rugged elegance of recreat
Features of 467 Santiam Rd
MLS® # | 98891529 |
---|---|
Price | $2,500,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,255 |
Acres | 15.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Recreational Land w/ Home |
Status | Active |
Community Information
Address | 467 Santiam Rd |
---|---|
Area | Idaho County - 1950 |
Subdivision | 0 Not Applicable |
City | Elk City |
County | Idaho |
State | ID |
Zip Code | 83525 |
Amenities
Utilities | Cable Connected, Broadband Internet |
---|---|
Is Waterfront | No |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family, Recreational |
Interior
Structure & Interior Features | Bed-Master Main Level, Great Room, Breakfast Bar, Laminate Counters |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater, Microwave, Oven/Range Freestanding, Refrigerator, Washer |
Heating | Baseboard, Wood |
Fireplace | Yes |
Fireplaces | One, Wood Burning Stove |
Stories | Single w/ Upstairs Bonus Room |
Exterior
Lot Description | 10 - 19.9 Acres, Horses, Views, Borders Public Owned Land, Steep Slope, Winter Access, Storage Shed |
---|---|
Roof | Metal |
Foundation | Crawl Space |
School Information
District | Mountain View District #244 |
---|---|
Elementary | Grangeville |
Middle | Grangeville |
High | Grangeville |
Additional Information
Date Listed | October 4th, 2023 |
---|---|
Days on Market | 320 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $1,588 |
Listing Details
Office | Knipe Land Company |
---|