About 4381 Boles Road
A pristine expanse of approximately 920± acres encompasses this secluded mountain property, characterized by timbered draws and elevated meadows. The land is enhanced by a year round creek, a spring and stock pond and is mostly fenced. This landscape attracts diverse wildlife, thus providing excellent hunting for elk, deer, turkeys, grouse, and bear - within the Idaho F&G Hunt Unit 13. Positioned above the Salmon River which is known for salmon and Steelhead fishing plus white water rafting. The property shares a border with BLM land in addition to other close by state lands. Offering an ideal building site, it affords sweeping panoramic vistas of the Grangeville prairie lands and the Salmon River. The dry cabin may not be suitable for habitation, does have a hand pump for water (source unknown).
Features of 4381 Boles Road
MLS® # | 98896920 |
---|---|
Price | $1,500,000 |
Bathrooms | 0.00 |
Acres | 920.00 |
Type | Land |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | 4381 Boles Road |
---|---|
Area | Idaho County - 1950 |
Subdivision | 0 Not Applic. |
City | CottonWood |
County | Idaho |
State | ID |
Zip Code | 83522 |
Amenities
Utilities | Electricity Not Available, Natural Gas Not Available |
---|---|
Is Waterfront | No |
Waterfront | Pond/Stream/Creek |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | No |
Land Use | Recreational |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Over 40 Acres, Pasture, Sloped, Solar Potential, Surveyed, Views, Wooded, Borders Public Owned Land, Canyon Rim |
---|
School Information
District | Cottonwood School District #242 |
---|---|
Elementary | Prairie - Idaho County |
Middle | Prairie - Idaho County |
High | Prairie - Idaho County |
Additional Information
Date Listed | December 18th, 2023 |
---|---|
Days on Market | 38 |
Zoning | Agriculture |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $890 |
Listing Details
Office | Knipe Land Company |
---|