About 428 Southwood Ave. W
428 Southwood welcomes you into a great vaulted living room when you first step inside and then greets you with an amazing kitchen with granite counter tops and a view of the backyard. Walking through the home you'll find two bedrooms on your left, one of which is the great sized primary bedroom with a walk-in closet that could fit all your clothes and a great walk-in shower. On the opposite side of the home you'll find the other two great sized bedrooms and a full bath. Come see why this house will be a winner in your eyes, and why you will call it your next home.
Features of 428 Southwood Ave. W
| MLS® # | 98963476 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,440 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 428 Southwood Ave. W |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Pheasant Meadows |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System, , Attached |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Oregon Trail |
| Middle | South Hills |
| High | Canyon Ridge |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
| Taxes | $3,735 |
Listing Details
| Office | Elevate Idaho |
|---|---|
| Contact Info | carly@elev8idaho.com |
