About 530 Birch Dr
great 3 bed 1 bath Starter home located in a great location.
Features of 530 Birch Dr
| MLS® # | 98969594 |
|---|---|
| Price | $242,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,064 |
| Acres | 0.31 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 530 Birch Dr |
|---|---|
| Area | Burley-Rupert-MiniCassia - 2005 |
| Subdivision | 0 Not Applicable |
| City | Heyburn |
| County | Minidoka |
| State | ID |
| Zip Code | 83336 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
Interior
| Fireplace | No |
|---|---|
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC |
|---|---|
| Foundation | Crawl Space |
School Information
| District | Minidoka County School District #331 |
|---|---|
| Elementary | Heyburn |
| Middle | West Minico |
| High | Minico |
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $992 |
Listing Details
| Office | First Team Real Estate (Branch Office) |
|---|---|
| Contact Info | LHALL@FIRSTTEAM.COM |
