About 2312 Cattail Dr
Welcome to this 4-Bedroom 2- Bath home located at the sought-after preserve community. Designed for comfort and style, this home features luxury vinyl plank flooring throughout the main living areas and plush carpet in the bedrooms for added comfort. The open kitchen and bathrooms are finished with a stunning combination of quartz and granite countertops, while the bathrooms feature tile flooring that adds both durability and a clean modern look. Thoughtful design and contemporary finishes create a warm, inviting atmosphere perfect for everyday living and entertaining. Enjoy the peaceful surroundings of the Preserve, complete with a community pond, walking paths and planned future amenities, including a clubhouse with a swimming pool , pickleball courts, and a exercise room with equipment. This home offers the perfect blend of quality finishes, functional living, and a exciting community lifestyle.
Features of 2312 Cattail Dr
| MLS® # | 98970067 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,574 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Builder | 2TS |
Community Information
| Address | 2312 Cattail Dr |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Mary Alice Lake at The Preserve |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301-3362 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Community |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Rolling Slope, Auto Sprinkler System, Partial Sprinkler System, , Attached, Finished Driveway |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Sawtooth |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | December 19th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $100 |
| HOA Fees Freq. | Monthly |
| Taxes | $906 |
Listing Details
| Office | Equity Northwest Real Estate - Southern Idaho |
|---|---|
| Contact Info | kit@kitfitzgeraldteam.com |
