About 13911 Sky View Ct
Great opportunity to own a building lot with onsite living and room for your toys! The ADU features an open split-bedroom floor plan with 1,000 square feet of living space, plus two oversized 51x40 RV bays with 14-foot doors. Located on nearly 2 acres in Lake Fork Landing, the property provides plenty of room to build a main home. Enjoy stunning mountain views from the wraparound patio. Minutes from McCall, Tamarack, and Jug Mountain Ranch.
Features of 13911 Sky View Ct
| MLS® # | 98990254 |
|---|---|
| Price | $885,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,000 |
| Acres | 1.93 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 13911 Sky View Ct |
|---|---|
| Subdivision | Lake Fork Landing |
| City | McCall |
| County | Valley |
| State | ID |
| Zip Code | 83638 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | RV/Boat |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Heat Pump Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Gas Range |
| Heating | Heat Pump, Propane, Ductless/Mini Split |
| Cooling | Ductless/Mini Split |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | 1 - 4.99 AC, , RV/Boat |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | McCall-Donnelly Joint District #421 |
|---|---|
| Elementary | McCall |
| Middle | McCall Donnelly |
| High | McCall Donnelly |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $1,500 |
| HOA Fees Freq. | Annually |
| Taxes | $1,480 |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
