About 1205 Chicago St
HUGE PRICE ADJUSTMENT! Priced to reflect the TLC and updates needed, giving buyers a great opportunity to add their own personal touches and build value. This unique property offers 5 bedrooms, 2 bathrooms, plus a detached 440 sq. ft. studio with its own private kitchen and full bathroom—providing additional living space ideal for multi-generational living, guests, a home office, or potential rental income. Situated on a spacious 0.30-acre corner lot, the property also features RV parking and NO HOA. Major updates include a new water heater installed November 2025 and a new A/C unit installed July 2026. Conveniently located near parks, schools, shopping, dining, and freeway access. With the recent price adjustment and the flexibility of the additional 440 sq. ft. detached studio, this property offers a unique opportunity for buyers looking for space, versatility, and potential in the heart of Nampa!
Features of 1205 Chicago St
| MLS® # | 98995000 |
|---|---|
| Price | $459,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 1,936 |
| Acres | 0.30 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1205 Chicago St |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83686 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Breakfast Bar |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Natural Gas, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Insert, Wood Burning Stove |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Full Sprinkler System, Pressurized Irrigation Sprinkler System, , Attached, RV Access/Parking |
|---|---|
| Roof | Composition |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Sherman |
| Middle | South Middle (Nampa) |
| High | Columbia |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RS7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,420 |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
