About 9742 Southside Blvd
Prime development opportunity in SE Nampa! Approx. 75+/- acres located in area of impact w/ Conditional Rezone - Single Family Residential. This is across from an estimated 150 acre subdivision that has already broke ground. P&Z would like to see a mixed use development for this land. Seller is keeping an estimated 6.7 (where the homes currently sit) acres of the 80 acre parcel. Photo of a rendering and estimated lot split from the 80 acres as a concept of new plat in listing. Great location close to schools, amenities & city center. Irrigation water way runs through center of property for added aesthetic potential for new development. Beautiful views on the high side from the Owyhee's to Bogus Basin Access to the sellers private well may be an optional lease for extra water.
Features of 9742 Southside Blvd
MLS® # | 98947739 |
---|---|
Price | $7,500,000 |
Bathrooms | 0.00 |
Acres | 75.00 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 9742 Southside Blvd |
---|---|
Area | Nampa South (86) - 1260 |
Subdivision | 0 Not Applic. |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83686-9999 |
Amenities
Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Cable Connected, Electricity Connected, Natural Gas Connected |
---|---|
Is Waterfront | No |
Waterfront | Pond/Stream/Creek |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | No |
Land Use | 2-4 Units |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Over 40 Acres, Irrigation, Level, Pasture, Solar Potential, Views |
---|
School Information
District | Nampa School District #131 |
---|---|
Elementary | Ronald Reagan |
Middle | East Jr |
High | Columbia High |
Additional Information
Date Listed | May 20th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $2,840 |
Listing Details
Office | Fathom Realty |
---|