About 10200 W Scenic View
This one-of-a-kind, Country Estate in the Heart of Star is an entertainer's dream! Featuring a split-bedroom floor plan, the open concept design seamlessly connects the kitchen, dining & family room, perfect for family gatherings. The fully remodeled kitchen includes a built-in double-wide refrigerator, an oversized granite island, custom cabinetry, a walk-in pantry, and a touch of country charm. Enjoy stunning sweeping views from the picture windows and large deck. The primary suite features a television that folds into the ceiling, walk-in closet, soaking tub, and roll-in shower. Downstairs, you'll find a spacious daylight basement with a bonus room and a fourth bedroom, which is plumbed to accommodate an additional bathroom if desired. The land is zoned R-1 and features rolling topography, with potential for subdivision. Two wells and two electrical meters service the property, and city water and sewer are available in the street. No HOA/CCR. A rare blend of privacy, space, and opportunity. Call today to schedule a showing! Buyer to verify all information.
Features of 10200 W Scenic View
| MLS® # | 98973913 |
|---|---|
| Price | $2,099,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,971 |
| Acres | 6.06 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 10200 W Scenic View |
|---|---|
| Area | Star - 0950 |
| Subdivision | 0 Not Applicable |
| City | Star |
| County | Ada |
| State | ID |
| Zip Code | 83669 |
Amenities
| Utilities | Electricity Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking | RV/Boat, Detached, Other, Garage (Drive Through Doors) |
| Is Waterfront | No |
| Waterfront | Irrigation Canal/Ditch |
| Has Pool | No |
| Has A View | Yes |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Family Room, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Wood, Ductless/Mini Split |
| Cooling | Central Air, Ductless/Mini Split |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Single with Below Grade |
Exterior
| Lot Description | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, Sidewalks, Views, Borders Public Owned Land, Chickens, Rolling Slope, Winter Access, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System, Shop, Barn(s), Corral(s), RV/Boat, Detached, Other, Garage (Drive Through Doors) |
|---|---|
| Roof | Metal |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Star |
| Middle | Star |
| High | Eagle |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 124 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,211 |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
