About 1900 Thomas Ln
Built for more than everyday living, this 5-bedroom, 3-bath home on 2.91 irrigated acres offers the space and infrastructure to grow into your plans. Bring the animals, RV, recreational gear, or plans for a future shop—the property features an existing barn, RV parking with dump, a 400-amp transformer, and a separate 200-amp power stub already positioned at the pole. Twenty-nine solar panels and a Franklin 12 kWh battery with generator hookup add valuable energy resilience. Inside, thoughtful upgrades include a whole-house sulfur filtration system, reverse osmosis at the kitchen sink, hard-ducted HVAC, and a laundry room plumbed for a utility sink. Enjoy wide-open views, room to spread out, and outdoor living with a hot-tub hookup already in place. This is an acreage property designed for flexibility, independence, and whatever comes next.
Features of 1900 Thomas Ln
| MLS® # | 98992380 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,300 |
| Acres | 2.91 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
| Builder | Hayden Homes |
Community Information
| Address | 1900 Thomas Ln |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Emmett |
| County | Gem |
| State | ID |
| Zip Code | 83617 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Formal Dining, Family Room, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 1 - 4.99 AC, Garden, Irrigation Available, Chickens, Barn(s), Attached, RV Access/Parking |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Emmett Independent District #221 |
|---|---|
| Elementary | Carberry |
| Middle | Emmett |
| High | Emmett |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | R2- Residential transitio |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,394 |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
