About 907 S Florence St
Price Reduced! AND Seller is offering $5000 in buyer concessions with accepted offer. Charming 2-bedroom house with a separate 240 SF space, ideal for an office or fitness space! Nestled on a peaceful street with no HOAs, this welcoming home sits on a generous lot of nearly one-third of an acre, complete with full pressurized irrigation sprinkler system. The roof was replaced in 2025. The home features beautiful hardwood floors and butcher block countertops. The detached garage has electricity, and can be used as an office or work out room. There is a storage space for your lawn tools in the shed. Bring your chickens and check out the big yard, perfect for a hearty garden. Conveniently located near NNU and the Nampa dog park.
Features of 907 S Florence St
| MLS® # | 98999442 |
|---|---|
| Price | $319,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 744 |
| Acres | 0.29 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 907 S Florence St |
|---|---|
| Subdivision | Golds Sub Nampa |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83686 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
Interior
| Structure & Interior Features | Bed-Master Main Level, Family Room, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dishwasher |
| Heating | Baseboard, Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Chickens, Pressurized Irrigation Sprinkler System, Storage Shed |
|---|---|
| Roof | Composition |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Sherman |
| Middle | West Middle Nam |
| High | Skyview |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $899 |
Listing Details
| Office | Sweet Group Realty |
|---|---|
| Contact Info | jeffery.sweet@gmail.com |
