About 2017 Sparrow
Step inside this stunning Mini-Cassia Parade of Homes home, where thoughtful design and beautiful finishes come together to create a space that feels both elevated and inviting. Featuring 4 bedrooms and 2.5 bathrooms, this home offers a functional layout with plenty of room for everyday living and entertaining. Beautiful arched openings add architectural character throughout the home, while gorgeous LVP flooring creates a seamless flow through the main living areas. The kitchen is designed to impress with quartz countertops, stylish finishes, generous workspace, and a welcoming layout perfect for gathering with family and friends. Thoughtful details continue throughout, including a standout lighted sink in the hall bathroom that adds a unique, modern touch. From the carefully selected finishes to the distinctive architectural details, this home showcases the craftsmanship and attention to detail you expect from a Parade of Homes property.
Features of 2017 Sparrow
| MLS® # | 99000315 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,148 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| Builder | Noel and Sons |
Community Information
| Address | 2017 Sparrow |
|---|---|
| Subdivision | Hawk's Landing |
| City | Rupert |
| County | Minidoka |
| State | ID |
| Zip Code | 83350 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Gas Range |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Propane |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System, , Attached, Finished Driveway |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Minidoka County School District #331 |
|---|---|
| Elementary | Rupert |
| Middle | East Minico |
| High | Minico |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $331 |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
