About Homedale Rd.
Rare opportunity to purchase a large farm all in one piece! suitable soil for most crops. This rolling property is irrigated with pivots and has pipe to all corners for handlines to be used. Amazing views for days in 360 degrees. The sale of this parcel will have 3 buildable lots included. Property is currently leased but can be farmed as an end user.
Features of Homedale Rd.
| MLS® # | 99000434 |
|---|---|
| Price | $3,960,250 |
| Acres | 158.40 |
| Type | Farm |
| Sub-Type | Farm |
| Status | New |
Community Information
| Address | Homedale Rd. |
|---|---|
| Subdivision | 0 Not Applic. |
| City | Wilder |
| County | Canyon |
| State | ID |
| Zip Code | 83676 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | No |
| Land Use | Row Crops |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Over 40 Acres, Surveyed, Irrigation |
|---|
School Information
| District | Homedale Joint District #370 |
|---|---|
| Elementary | Homedale |
| Middle | Homedale |
| High | Homedale |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $4,863 |
Listing Details
| Office | Team Realty |
|---|---|
| Contact Info | jim@teamrealtyofidaho.com |
