About 18507 Goodson Road
Rare opportunity to own nearly 5 acres of peaceful country living with panoramic views, valuable water rights, and an incredible array of amenities! This 4-bedroom, 2.5-bath home offers privacy, comfort, and room to spread out. The highly energy-efficient home is complemented by a 3-car garage plus 3 carport spaces, providing exceptional parking and storage for vehicles, equipment, and recreational toys. The property truly shines outdoors, featuring a versatile shop with airbibs, a large shed with electricity, and a large chicken coop with run—ideal for hobbies, projects, storage, or a more self-sufficient lifestyle. Adding tremendous value are 4 acres of water rights, providing exceptional potential and flexibility. Enjoy quiet mornings, stunning panoramic views, open space, and the freedom that comes with almost 5 acres. Whether you're looking for a peaceful retreat, hobby property, homestead, or simply room for your family and toys, this property delivers a rare combination of privacy, functionality, and opportunity. Properties offering this much land, infrastructure, water rights, and flexibility are hard to find—come experience it for yourself!
Features of 18507 Goodson Road
| MLS® # | 99000634 |
|---|---|
| Price | $874,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,244 |
| Acres | 4.88 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | New |
Community Information
| Address | 18507 Goodson Road |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Caldwell |
| County | Canyon |
| State | ID |
| Zip Code | 83607 |
Amenities
| Utilities | Electricity Connected, Water Connected, Broadband Internet |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Door Access, Detached, Carport, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Irrigation Canal/Ditch |
| Has Pool | No |
| Has A View | Yes |
| Has a Golf Course | No |
| Master Bedroom on Main | No |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Sink, Workbench, Bath-Master, Family Room, Walk-In Closet(s), Breakfast Bar, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Heated, Forced Air, Geothermal |
| Cooling | Cooling, Central Air |
| Fireplace | Yes |
| Fireplaces | One, Pellet Stove |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | 1 - 4.99 AC, Horses, Irrigation Available, Views, Chickens, Rolling Slope, Irrigation Sprinkler System, Shop, Storage Shed, Garage Door Access, Detached, Carport, RV Access/Parking |
|---|---|
| Roof | Composition |
School Information
| District | Notus School District #135 |
|---|---|
| Elementary | Notus |
| Middle | Notus Jr |
| High | Notus |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Ag |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,024 |
Listing Details
| Office | Windermere Real Estate Professionals |
|---|---|
| Contact Info | jasonsmith@windermereboise.com |
