About 711 2nd Ave E
Completely remodeled from top to bottom, this home offers the look and feel of something new with extensive updates inside and out. The renovation includes fresh interior and exterior paint, a new roof, windows, doors, LVP flooring throughout, new plumbing and electrical, and new heating and A/C systems (multiple mini splits so you can comfortably control the temperature throughout the home). Even the improvements you can’t see have been addressed, including new subflooring, a sealed and insulated crawlspace, added exterior wall insulation, a new whole-house attic fan, whole-house water filtration system, and a new water main line to the home. Outside, additional updates include awesome composite deck, new fencing, gutters, and a new garage door, creating a clean, refreshed exterior to match the completely updated interior. Not to mention alley access with lots of parking. With so many of the major systems and finishes already replaced, this home offers the opportunity to move in and enjoy without taking on a long list of future projects.
Features of 711 2nd Ave E
| MLS® # | 99000638 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,307 |
| Acres | 0.14 |
| Year Built | 1919 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 711 2nd Ave E |
|---|---|
| Subdivision | Twin Falls Townsite |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, RV Access/Parking, Alley Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Breakfast Bar, Wood/Butcher Block Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Ductless/Mini Split |
| Cooling | Ductless/Mini Split |
| Fireplace | No |
| Stories | Single with Below Grade |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Sidewalks, Chickens, , Detached, RV Access/Parking, Alley Access |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Bickel |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,097 |
Listing Details
| Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
|---|---|
| Contact Info | mandi@bhhsidahohomes.com |
