About 4039 Saint James Loop
Welcome to Sanctuary Estates! This 4.97-acre luxury retreat boasts exceptional craftsmanship, privacy and multi-generational versatility. A cherry-blossom-lined private drive sets the tone for ± 6757ft² of refined living with 4 bedrooms and 5.5 baths total. Custom detail is everywhere, from the living room and 2,000-lb European marble fireplace to crystal chandeliers, wide-plank hardwood floors and beautifully scaled gathering spaces. Two private primary suites, one upstairs and one on the main level, each feature a fireplace, jetted tub and large walk-in closet, creating exceptional flexibility for family and guests. An expansive kitchen with servery adds to the home's elegant entertaining spaces. Beyond the main residence, enjoy a private theater/flex space, complete with mini-bar, gym & grand loft, plus a heated 6-car garage. The impressive 84' x 48' barn & insulated shop boasts 12' x 14' overhead doors, dual 50-amp RV bays 45' deep, 2 horse stalls and a finished office, while nearly 2.5 acres of pasture add true equestrian appeal. Outdoors, a stamped-concrete terrace, spa and wood-burning fireplace create an inviting setting for quiet evenings or unforgettable gatherings. Rarely does one estate offer this level of custom detail, luxury, acreage, recreation and lifestyle flexibility, all in one extraordinary property. Vacant, beautifully presented and move-in ready. BTVAI.
Features of 4039 Saint James Loop
| MLS® # | 99000845 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Square Footage | 4,659 |
| Acres | 4.97 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 4039 Saint James Loop |
|---|---|
| Subdivision | St. James Place Estate |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83687 |
Amenities
| Utilities | Electricity Connected, Water Connected, Natural Gas Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 9 |
| Parking | Garage Door Access, RV/Boat, Attached, Detached, RV Access/Parking, Tandem, Finished Driveway |
| # of Garages | 9 |
| Is Waterfront | No |
| Waterfront | Irrigation Canal/Ditch |
| Has Pool | Yes |
| Pool | Above Ground, Private |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family, Recreational |
Interior
| Structure & Interior Features | Bathroom, Living Area, Office, Shower, Sink, Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Formal Dining, Family Room, Rec/Bonus, Two Kitchens, Two Master Bedrooms, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Loft, Walk In Shower, Breakfast Bar, Kitchen Island, Granite Counters, Quartz Counters |
|---|---|
| Appliances | Water Heater, Gas Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Natural Gas, Ductless/Mini Split |
| Cooling | Central Air, Ductless/Mini Split |
| Fireplace | Yes |
| Fireplaces | Three or More, Gas, Other |
| Stories | Two |
Exterior
| Lot Description | 1 - 4.99 AC, Dog Run, Garden, Horses, Irrigation Available, Chickens, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System, Shop, Barn(s), Corral(s), Storage Shed, Sep. Detached Dwelling, Sep. Detached w/Kitchen, Separate Living Quarters, Garage Door Access, RV/Boat, Attached, Detached, RV Access/Parking, Tandem, Finished Driveway |
|---|---|
| Windows | Skylight(s) |
| Roof | Metal, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Chaparral |
| Middle | Meridian Middle |
| High | Meridian |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $750 |
| HOA Fees Freq. | Annually |
| Taxes | $5,321 |
Listing Details
| Office | White Barn Real Estate Inc |
|---|---|
| Contact Info | matt@mywhitebarn.com |
