About 5050 W Caragana Street
Never occupied yet meticulously cared for through weekly visits and continuous climate control since its 2021 completion, this Todd Campbell Custom Homes residence offers effortless single-level living in Fairbourne and the rare experience of a home that feels new. Sunlight pours through abundant windows into the vaulted great room, where a gas fireplace sets the scene for relaxed evenings and easy conversation. The adjoining kitchen is equally inviting, with quartz surfaces and a generous island at the heart of the home. Three bedrooms offer privacy, while a den framed by glass-paneled French doors creates a setting for inspired work, reading, or quiet reflection. The serene primary suite features dual vanities, a fully tiled shower, and a generous wardrobe closet. Step outside to a private, fully fenced side garden designed for unhurried afternoons and alfresco dinners. The covered patio, afternoon shade, landscaping, and gas connection for the grill make outdoor living effortless. A true three-car garage, rarely found in a patio home of this scale, offers flexibility for vehicles, recreation, and storage. Fairbourne's clubhouse and pool add a resort-like touch, while shopping, dining, and Eagle Island State Park keep everyday pleasures close at hand. An exceptional home for those who value beautiful surroundings, thoughtful design, and the freedom to settle in and enjoy.
Features of 5050 W Caragana Street
| MLS® # | 99001025 |
|---|---|
| Price | $555,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,677 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| Builder | Todd Campbell Custom Home |
Community Information
| Address | 5050 W Caragana Street |
|---|---|
| Subdivision | Fairbourne |
| City | Meridian |
| County | Ada |
| State | ID |
| Zip Code | 83646 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Alley Access, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Pool |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Great Room, Central Vacuum Plumbed, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | One |
Exterior
| Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, , Attached, Alley Access, Finished Driveway |
|---|---|
| Roof | Composition, Architectural Style |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Pleasant View |
| Middle | Star |
| High | Owyhee |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | City of Meridian - R-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $550 |
| HOA Fees Freq. | Semi-Annually |
| Taxes | $1,982 |
Listing Details
| Office | Group One Sotheby's Int'l Realty |
|---|---|
| Contact Info | shart@grouponesir.com |
