About 4574 Bennett Rd
If you've been dreaming of a working homestead, this property with two homes is ready for you. Five acres give you room to spread out, with a huge barn set up for animals and a tack room, finished working area, and reload room. The 1923 farmhouse anchors the property with 4 bedrooms, 2 bathrooms, hard wood floors and large basement has character you can't build new. Enjoy sunsets on the front porch and a fenced yard with mature trees on the East side of the house gives you shade in the summer. The main house was updated with a 40-year roof and storm windows in 2022. The separate 1 bed, 1 bath home adds flexibility for a multi-gernational set up or ADU that got new windows in 2022. Bring your horses, your projects, or your in-laws, there's room for all of it here.
Features of 4574 Bennett Rd
| MLS® # | 99001108 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1,874 |
| Acres | 5.00 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | New |
Community Information
| Address | 4574 Bennett Rd |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Kuna |
| County | Canyon |
| State | ID |
| Zip Code | 83634 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | RV/Boat, Detached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | 2-4 Units |
Interior
| Structure & Interior Features | Workbench, Pantry |
|---|---|
| Appliances | Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Two, Wood Burning Stove |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | 5 - 9.9 Acres, Garden, Chickens, Shop, Barn(s), Sep. Detached Dwelling, RV/Boat, Detached, RV Access/Parking |
|---|
School Information
| District | Kuna School District #3 |
|---|---|
| Elementary | Ross |
| Middle | Kuna |
| High | Kuna |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | Agriculturual |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,854 |
Listing Details
| Office | exp Realty, LLC |
|---|---|
| Contact Info | bobbass@bobbass.com |
