About 978 Aspenwood Ln
FOUR BEDROOMS. BIG SHOP. GREAT LOCATION. THIS IS THE ONE TO SEE. If you’ve been searching Twin Falls for a home that gives you space inside AND room to do something with it outside, stop scrolling. 978 Aspenwood Dr offers 4 bedrooms, 2 bathrooms, and 1,535 sq ft in a convenient location close to schools, parks, shopping, and everyday amenities. The layout gives you the flexibility today’s buyers want, whether you need bedrooms, a home office, guest space, or room to grow. But the real game-changer? The large shop with 220V power. Whether you're a serious DIYer, need workspace, have recreational toys, or simply want storage that actually works, this is the kind of feature that’s hard to find—and even harder to add later. Outside, mature landscaping gives the property an established feel and creates a great setting to enjoy your own backyard. Great location. Four bedrooms. Mature landscaping. And a shop with 220V power. Homes with this combination don't come along every day. Come see why 978 Aspenwood Dr deserves a spot at the top of your list.
Features of 978 Aspenwood Ln
| MLS® # | 99001251 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,535 |
| Acres | 0.24 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 978 Aspenwood Ln |
|---|---|
| Subdivision | Green Tree Estates |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Electricity Connected, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Walk-In Closet(s), Pantry, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Sidewalks, Auto Sprinkler System, , Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Morningside |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,959 |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
