About 1238 Inca Dr
This well-maintained 3-bedroom, 2-bath single-level home in Twin Falls offers a functional layout, comfortable living spaces, and a convenient location close to schools, shopping, dining, and everyday amenities. Built in 1998 and situated on an approximately 0.10-acre lot, the home features an attached 2-car garage, practical one-level living, and a manageable yard with plenty of potential for outdoor enjoyment. The kitchen flows easily into the main living areas, creating a comfortable space for daily living and entertaining. With all three bedrooms and both bathrooms on the main level, this home is a great option for buyers looking for convenience without stairs. Located in the Villa Vista subdivision within the Twin Falls School District, this property is a great opportunity to own an affordable home in Twin Falls, Idaho. Schedule your private showing today!
Features of 1238 Inca Dr
| MLS® # | 99002090 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,344 |
| Acres | 0.10 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1238 Inca Dr |
|---|---|
| Subdivision | Villa Vista |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
Interior
| Structure & Interior Features | Bath-Master, Guest Room, Great Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sm Lot 5999 SF, Auto Sprinkler System, , Attached |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Oregon Trail |
| Middle | South Hills |
| High | Twin Falls |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,408 |
Listing Details
| Office | Real Broker LLC |
|---|---|
| Contact Info | idbroker@therealbrokerage.com |
