About 3308 Shaggy Mane Ct
One of the rarely available Whitetail Cabins, just minutes from the park, Fish & Swim Club, and all the amenities Whitetail Club offers. Seller recently remodeled the cabin with tasteful, quality, and timeless updates throughout. Beautiful light and a freshly updated Mountain Modern finish with stunning designer touches. Features include quartzite countertops, Thermador appliances, White Oak cabinetry, a new built-in bar area for entertaining, excellent function and storage, true en-suites for all bedrooms, and a full bathroom to support the bonus/bunk room. Landscaped to enhance its beauty, as well as a gas firepit for year-round outdoor gatherings. Imagine winters spent skate skiing or snowshoeing out your back door on Whitetail's miles of groomed trails, then finishing up at your beautiful outdoor fire surrounded with friends and family—or summers riding, walking, or running the 13-plus miles of biking and hiking trails in Whitetail with direct Payette Lake access. A special place to be in McCall. Whitetail offers a lake front club house, Fish & Swim Club, boat house, Shore Lodge amenities, Golf Course Pro Shop & Grill, golf course, tennis/pickleball facilities, yurt, sledding, ice skating, skate skiing, movie theater, arcade, spa access, year round pools and hot tubs. Too many extras to mention.
Features of 3308 Shaggy Mane Ct
| MLS® # | 99002249 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Square Footage | 2,650 |
| Acres | 0.23 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3308 Shaggy Mane Ct |
|---|---|
| Subdivision | Whitetail |
| City | McCall |
| County | Valley |
| State | ID |
| Zip Code | 83638 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond Community |
| Has Pool | Yes |
| Pool | Community |
| Has A View | Yes |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Propane |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Views, Cul-De-Sac, Winter Access, Auto Sprinkler System, Full Sprinkler System, , Attached, Finished Driveway |
|---|---|
| Roof | Composition |
School Information
| District | McCall-Donnelly Joint District #421 |
|---|---|
| Elementary | McCall |
| Middle | McCall Donnelly |
| High | McCall Donnelly |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $190 |
| HOA Fees Freq. | Monthly |
| Taxes | $7,094 |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
