About 4420 N 900 E
Experience the peace, privacy, and space of country living. Situated on 10 Acres with beautiful valley views, this property offers room to enjoy the outdoors, bring your animals, and pursue your hobbies without being surrounded by neighboring homes. The 3 bedroom, 2 bath home features granite countertops and a beautiful walk-in tile shower in the master suite. The property also includes a spacious 3-car garage, with an additional storage room within, plus a 24'x36' shop, with 16-foot ceilings, ideal for equipment, vehicles, storage, or a home based business. If you're looking for acreage, privacy, views, and exceptional shop space, this property offers a rare combination of all four just outside Buhl.
Features of 4420 N 900 E
| MLS® # | 99002458 |
|---|---|
| Price | $689,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,460 |
| Acres | 10.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | New |
Community Information
| Address | 4420 N 900 E |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Buhl |
| County | Twin Falls |
| State | ID |
| Zip Code | 83316 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Access, Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Water Softener Owned |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 10 - 19.9 Acres, , Garage Door Access, Attached, Finished Driveway |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | Buhl Joint School District #412 |
|---|---|
| Elementary | Buhl |
| Middle | Buhl |
| High | Buhl |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $20 |
Listing Details
| Office | Canyon Trail Realty, LLC |
|---|---|
| Contact Info | barrybrackett@realtor.com |
