About 448 W Bird
Spacious 3 bedroom home on large lot with RV parking. Newer roof, updated windows, updated interior paint and flooring. New dishwasher and wall oven. Gas fireplace for those cool winter evenings. Large living room and dining for entertaining guests. Mature trees and large back yard. wonderful neighborhood with sidewalks and close to shopping. Large garage. Newer storage shed.
Features of 448 W Bird
| MLS® # | 99002748 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,441 |
| Acres | 0.26 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 448 W Bird |
|---|---|
| Subdivision | Moads Sub |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83686 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Breakfast Bar, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Oven/Range Built-In |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Irrigation Available, Chickens, Auto Sprinkler System, Storage Shed, Attached, RV Access/Parking |
|---|---|
| Roof | Architectural Style |
| Foundation | Slab |
School Information
| District | Nampa School District #131 |
|---|---|
| Elementary | Iowa |
| Middle | Lone Star |
| High | Nampa |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,598 |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
