About 1560 21st St
Prime commercial zoning with endless potential! Featuring a full bathroom with shower, this flexible space can easily be converted into a live/work property, single-family home, or dual-income small business with a few smart updates. Excellent opportunity for investors, entrepreneurs, or buyers looking for a customizable footprint. Motivated sellers—owners will consider all offers! Information deemed reliable, but not guaranteed. Buyer/buyer's agent to verify all information.
Features of 1560 21st St
| MLS® # | 99003479 |
|---|---|
| Price | $225,000 |
| Bedrooms | 1 |
| Square Footage | 1,600 |
| Acres | 0.66 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1560 21st St |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Heyburn |
| County | Minidoka |
| State | ID |
| Zip Code | 83336 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
Interior
| Fireplace | No |
|---|---|
| Stories | One |
Exterior
| Lot Description | 1/2 - .99 AC |
|---|
School Information
| District | Minidoka County School District #331 |
|---|---|
| Elementary | Heyburn |
| Middle | West Minico |
| High | Minico |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,943 |
Listing Details
| Office | Spring Creek Realty Group |
|---|---|
| Contact Info | nirtlocj@yahoo.com |
