About 1292 Shore Drive
Corners are marked. Great wooded location close to lake access. Owner Carry with 20%down plus 10% financing.
Features of 1292 Shore Drive
| MLS® # | 98908633 |
|---|---|
| Price | $84,900 |
| Acres | 0.36 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 1292 Shore Drive |
|---|---|
| Area | Valley County Other - 1820 |
| Subdivision | Crown Point |
| City | Cascade |
| County | Valley |
| State | ID |
| Zip Code | 83611 |
Amenities
| Utilities | Electricity Not Available, Natural Gas Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | No |
| Land Use | Recreational |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 10000 SF - .49 Acres |
|---|
School Information
| District | McCall-Donnelly Joint District #421 |
|---|
Additional Information
| Date Listed | April 30th, 2024 |
|---|---|
| Days on Market | 300 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,022 |
Listing Details
| Office | Expert Realty LLC |
|---|---|
| Contact Info | stevenwellis@hotmail.com |
