About 163.21 Ac Gray Lane
163.21 acres of ranch ground or potential building lot - *SEPTIC APPROVAL COMPLETED*. Located in the Round Valley area, approximately 5.5 Miles North of Smith's Ferry, 14 miles South of Cascade, 38 miles to Tamarack Resort and 58 miles to Eagle. Fabulous mountain views, flat and fenced parcel, water rights with a channel of Chipp's Creek running through the property. Round Valley Road is not paved, but has year-round county maintained access & contiguous to BLM land - DO NOT ENTER LAND OR OPEN GATES. Corrals are on the neighbor's property and not included in the sale.
Features of 163.21 Ac Gray Lane
MLS® # | 98934730 |
---|---|
Price | $649,900 |
Acres | 163.21 |
Type | Land |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | 163.21 Ac Gray Lane |
---|---|
Area | Cascade - 1810 |
Subdivision | 0 Not Applic. |
City | Cascade |
County | Valley |
State | ID |
Zip Code | 83611 |
Amenities
Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Cable Connected, Electricity Connected, Overhead |
---|---|
Is Waterfront | Yes |
Waterfront | Pond/Stream/Creek, Waterfront |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | No |
Land Use | Recreational, Other |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Over 40 Acres, Irrigation, Pasture, Sloped, Surveyed, Views |
---|
School Information
District | Cascade District #422 |
---|---|
Elementary | Cascade elem |
Middle | Cascade Jr High |
High | Cascade |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Days on Market | 244 |
Zoning | Multiple use/grazing |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $34 |
Listing Details
Office | Amherst Madison |
---|---|
Contact Info | mike@amherst-madison.com |