About 790 Academic Drive
Beautiful 3 bedroom, 2 bath home. Heated in ground pool, enjoy the Summer with friends and family. Great space for outdoor furniture. Large living room with sunken Great room with fireplace. Large area for dinning table and enclosed kitchen are with plenty of windows to the swimming pool. Large master suite with walk in closet and dual vanity, over-sized rooms and built in desk in hallway. Front yard is enclosed with wrought iron rail fencing. Rain gutter have leaf guards installed. RV parking off the side of the home with a 2 car garage. BTVAI
Features of 790 Academic Drive
MLS® # | 98942087 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,858 |
Acres | 0.18 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 790 Academic Drive |
---|---|
Area | Twin Falls - 2015 |
Subdivision | College Meadow (Twin Falls) |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Pool |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family |
Interior
Structure & Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Double Vanity, Walk-In Closet(s), Kitchen Island, Tile Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, R.V. Parking, Sidewalks, Manual Sprinkler System, , Attached, RV Access/Parking, Finished Driveway |
---|---|
Windows | Skylight(s) |
Roof | Composition |
Foundation | Slab |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Harrison |
Middle | Robert Stuart |
High | Canyon Ridge |
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Days on Market | 76 |
Zoning | Single |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $2,082 |
Listing Details
Office | Silvercreek Realty Group |
---|---|
Contact Info | broker@silvercreekrealty.com |