About 611 Blue Water Cir
Stunning furnished 2066 sq ft, turnkey condo in the heart of McCall. Perfect for a large family or as a vacation rental with 4 bedrooms & 3 baths. 4th bedroom is very large with bunk beds for 4 and plenty of room for a game area and tv watching. Well-appointed with granite counters, open floor plan, tile, hardwood, A/C, Energy Seal insulation, hot water heater booster and a small, fenced backyard. The home has a history as a successful vacation rental yet has been kept in immaculate condition and comes with smart home features including Schlage WI-FI smart lock on the front door with remote access and programmable access codes for guests, Ring doorbell, remote access to the garage, as well as remote thermostat management. HOA maintains the landscaping, lawn care, snow removal and exterior building maintenance.Bike or walk to downtown, near Ponderosa State Park, Payette Lake & Marina, Brundage Ski Resort, McCall City 27-hole golf club. Start your McCall experience now!
Features of 611 Blue Water Cir
MLS® # | 98942143 |
---|---|
Price | $928,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,066 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 611 Blue Water Cir |
---|---|
Area | McCall - 1800 |
Subdivision | Crystal Blue Waters Condominiums |
City | McCall |
County | Valley |
State | ID |
Zip Code | 83638 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 1 |
Parking | Attached, Finished Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | No |
Land Use | Condo/Townhouse |
Interior
Structure & Interior Features | Bath-Master, Guest Room, Great Room, Walk-In Closet(s), Breakfast Bar, Granite Counters |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Exterior
Lot Description | Winter Access, , Attached, Finished Driveway |
---|---|
Roof | Composition |
School Information
District | McCall-Donnelly Joint District #421 |
---|---|
Elementary | Barbara Morgan Elementary |
Middle | Payette Lakes |
High | McCall Donnelly |
Additional Information
Date Listed | April 9th, 2025 |
---|---|
Days on Market | 45 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $4,200 |
HOA Fees Freq. | Annually |
Taxes | $4,278 |
Listing Details
Office | Century 21 Whitewater Clark |
---|---|
Contact Info | heather.haynes@century21.com |