About 1279 W Ultar
Come and see this beautiful Custom Built Home on .22 acre lot in the Beautiful Summit Ridge Subdivision! Home offers Open concept living, Master bed and 2 additional complete guest suites, a 53' deep RV Garage and wonderful covered rear Patio with programable lighting and no neighbors to look at! This kitchen won't disappoint, it has a beautiful 5x10 island, 5 burner gas cook top, wall oven, oversized pantry with plugs, and wine fridge. Outside landscaping offers, wonderful wroght iron fencing with wood accent, curbing, sprinklers, lots of drip lines, and a garden area.
Features of 1279 W Ultar
MLS® # | 98945151 |
---|---|
Price | $774,567 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 2,516 |
Acres | 0.22 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Builder | Brookstone Custom Homes |
Community Information
Address | 1279 W Ultar |
---|---|
Area | Nampa South (86) - 1260 |
Subdivision | Summit Ridge |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83686 |
Amenities
Utilities | Sewer Connected, Electricity Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 5 |
Parking | RV/Boat, Attached, RV Access/Parking, Garage (Drive Through Doors), Finished Driveway |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family |
Interior
Structure & Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Water Softener Owned |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System, , RV/Boat, Attached, RV Access/Parking, Garage (Drive Through Doors), Finished Driveway |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Nampa School District #131 |
---|---|
Elementary | Lake Ridge |
Middle | South Middle (Nampa) |
High | Skyview |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Days on Market | 153 |
Zoning | Single Family Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $250 |
HOA Fees Freq. | Quarterly |
Taxes | $3,454 |
Listing Details
Office | Team Realty |
---|---|
Contact Info | jim@teamrealtyofidaho.com |