About 1734 Golden Hills Dr
TO BE BUILT BY CREAMER CONSTRUCTION. Meet with the builder and finalize the plan. Powder room could be eliminated for a larger primary closet. More options available. This view lot is near the trail system that has been started. You can now walk down the paved alley, and a trail continues down to the Lindsey Creek area. Beautiful park maintained by the City is located in the middle of this subdivision. Separate area for storing RV's if interested. Checkout the unbranded tour link for more photos and video!
Features of 1734 Golden Hills Dr
MLS® # | 98949860 |
---|---|
Price | $554,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,704 |
Acres | 0.18 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1734 Golden Hills Dr |
---|---|
Area | Lewiston Orchards - 2140 |
Subdivision | 0 Not Applicable |
City | Lewiston |
County | Nez Perce |
State | ID |
Zip Code | 83501 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family |
Interior
Structure & Interior Features | Bed-Master Main Level, Great Room, Double Vanity, Granite Counters |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, R.V. Parking, Views, , Attached, RV Access/Parking |
---|---|
Roof | Architectural Style |
School Information
District | Lewiston Independent School District #1 |
---|---|
Elementary | Camelot |
Middle | Sacajawea |
High | Lewiston |
Additional Information
Date Listed | June 5th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $90 |
HOA Fees Freq. | Quarterly |
Taxes | $189 |
Listing Details
Office | Coldwell Banker Tomlinson Associates |
---|---|
Contact Info | realtor@turbonet.com |