About 3947 Yampa Ct
Affordable building lot in the coveted Meadow Creek Subdivision. Near one acre lots sits at the end of a cul-de-sac and has no rear neighbor. Lot sets up perfectly for a daylight basement home. Paved roads maintained year around with community water/sewer/power/phone to the property. Enjoy golf, tennis, pickleball, hot springs, swimming pool, cross country skiing and all the amenities that Meadow Creek offers. Minutes to Brundage, McCall, Payette Lake, and more. BTVAI
Features of 3947 Yampa Ct
MLS® # | 98951536 |
---|---|
Price | $59,500 |
Acres | 0.88 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 3947 Yampa Ct |
---|---|
Area | New Meadows - 1920 |
Subdivision | Meadowcreek (Adams County) |
City | New Meadows |
County | Adams |
State | ID |
Zip Code | 83654 |
Amenities
Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Electricity Connected, Sewer Connected, Underground Utilities |
---|---|
Is Waterfront | No |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | No |
Land Use | Single Family |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 1/2 Acre - .99 Acres, Sloped, Views, Wooded |
---|
Additional Information
Date Listed | June 18th, 2025 |
---|---|
Days on Market | 55 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $1,772 |
HOA Fees Freq. | Annually |
Taxes | $240 |
Listing Details
Office | Fathom Realty |
---|---|
Contact Info | kim@idaholifehomes.com |