About 6040 Adams Road
Need a place to live with a commercial grade shop to run a small business...this is the place! This lovely renovated farm house features oversized living spaces, an updated kitchen with newer appliances, a master suite w/ a tiled walk-in shower, double vanity, and 2 walk-in closets. Upstairs features 3 additional bedrooms and a bath. Large back entry mud room/study area offers great flex space. Step outside to the nice yard with mature trees surrounding the home. The 62x50 commercial grade shop features a separate office space, 1/2 bath, 220 Vlt power, full insulation, heating & cooling, and air compressor. House and shop are metered separate for power and gas. The barn was partially finished out as a potential living space, but needs further work/repairs or return the structure to the original barn. This country property offers a little bit of everything with room for all!
Features of 6040 Adams Road
| MLS® # | 98955076 |
|---|---|
| Price | $734,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,330 |
| Acres | 1.59 |
| Year Built | 1908 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 6040 Adams Road |
|---|---|
| Area | New Plymouth - 1775 |
| Subdivision | 0 Not Applicable |
| City | New Plymouth |
| County | Payette |
| State | ID |
| Zip Code | 83655 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Access, Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | Yes |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bathroom, Office, Sink, Bath-Master, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Laminate Counters, Tile Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Built-In, Refrigerator |
| Heating | Heated, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | 1 - 4.99 AC, R.V. Parking, Views, Manual Sprinkler System, Shop, Barn(s), Garage Door Access, Attached, RV Access/Parking |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | New Plymouth School District #372 |
|---|---|
| Elementary | N Plymouth |
| Middle | N Plymouth |
| High | New Plymouth |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | Agricultural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,783 |
Listing Details
| Office | Two Rivers Real Estate Company, LLC |
|---|---|
| Contact Info | aspencreekidaho@msn.com |
