About Tbd Bemos Gulch
Looking for a full time camping spot in Warren? This is the perfect set up just down the street from the Baum Shelter. You can set up camp for hunting, biking, hiking. This can be your base camp to the outdoors.
Features of Tbd Bemos Gulch
MLS® # | 98958503 |
---|---|
Price | $40,000 |
Acres | 0.32 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Tbd Bemos Gulch |
---|---|
Area | Idaho County - 1950 |
Subdivision | 0 Not Applic. |
City | Warren |
County | Idaho |
State | ID |
Zip Code | 83671 |
Amenities
Utilities | Electricity Not Available, Natural Gas Not Available |
---|---|
Is Waterfront | Yes |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | No |
Land Use | Recreational |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 10000 SF - .49 Acres, Sloped, Wooded |
---|
School Information
District | McCall-Donnelly Joint District #421 |
---|---|
Elementary | McCall |
Middle | McCall Donnelly |
High | McCall Donnelly |
Additional Information
Date Listed | August 16th, 2025 |
---|---|
Days on Market | 12 |
Zoning | Recreation |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $114 |
Listing Details
Office | Windermere Real Estate Professionals |
---|---|
Contact Info | jasonsmith@windermereboise.com |