About 10000 Tudor Dr
Attached ADU. Welcome to this fully remodeled Boise home with incredible potential and modern upgrades throughout! Featuring a new roof, fresh paint, updated flooring, stunning tile work in the bathrooms, and elegant granite countertops, this home is move-in ready. The yard has been refreshed with new sod and landscaping, giving it outstanding curb appeal. A true highlight is the full studio ADU with its own private entrance, complete with a kitchen, full bath, and laundry room—perfect as a rental unit, mother-in-law quarters, or private guest suite. Located in a prime spot, this home is just 5 minutes to Boise Towne Square Mall for premier shopping and dining, and only 15 minutes to The Village at Meridian, known for its high-end stores, restaurants, and entertainment. You’ll also enjoy easy access to the Boise River Greenbelt and Julia Davis Park, making it effortless to take advantage of Boise’s outdoor lifestyle.
Features of 10000 Tudor Dr
MLS® # | 98958625 |
---|---|
Price | $549,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,598 |
Acres | 0.21 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10000 Tudor Dr |
---|---|
Area | Boise West - 0600 |
Subdivision | Camelot Sub Ada |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83704-5263 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 1 |
Parking | Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Interior
Structure & Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Two Kitchens, Double Vanity, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Propane, Ductless/Mini Split |
Cooling | Central Air, Ductless/Mini Split |
Fireplace | Yes |
Fireplaces | Propane |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Pressurized Irrigation Sprinkler System, Separate Living Quarters, Attached |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Summerwind |
Middle | Lowell Scott Middle |
High | Centennial |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 46 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $1,376 |
Listing Details
Office | exp Realty, LLC |
---|---|
Contact Info | bobbass@bobbass.com |