About 874 W 500 S
Escape to Your Dream Acreage! Just outside of Heyburn, discover this fantastic two-story home offering the perfect blend of space and comfort. Situated on a full acre, this property provides room to breathe and endless possibilities! Highlights: 4 spacious bedrooms, perfect for family and guests. 2.5 well-appointed bathrooms. Expansive fenced yard, ideal for large gatherings, pets, and lots of other outdoor activities. Enjoy the peace and quiet of out-of-town living with ample space to enjoy the Idaho sunshine. Don't miss this opportunity to own your slice of Idaho paradise! Contact your agent today for a viewing.
Features of 874 W 500 S
MLS® # | 98958939 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,895 |
Acres | 1.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 874 W 500 S |
---|---|
Area | Burley-Rupert-MiniCassia - 2005 |
Subdivision | 0 Not Applicable |
City | Heyburn |
County | Minidoka |
State | ID |
Zip Code | 83336 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Irrigation Canal/Ditch |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family |
Interior
Structure & Interior Features | Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | 1 - 4.99 AC, Irrigation Available, Chickens, Auto Sprinkler System, , Attached |
---|---|
Roof | Composition |
School Information
District | Minidoka County School District #331 |
---|---|
Elementary | Heyburn |
Middle | West Minico |
High | Minico |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $1,411 |
Listing Details
Office | First Team Real Estate (Branch Office) |
---|---|
Contact Info | LHALL@FIRSTTEAM.COM |