About 10490 W Treeline St
***Seller now offering a $5k closing cost concession with full price offer!*** Welcome to this charming 5-bedroom, 3-bathroom home nestled in the heart of Boise. With 2,500 sq ft of living space, this residence offers a perfect blend of comfort and functionality. The main level features a generous primary suite, formal dining area, cozy fireplace, and a bright kitchen with a breakfast bar and large pantry/utility room. Upstairs, you'll find two private bedrooms with new LVP flooring and a shared tiled bathroom—ideal for guests or multi-generational living. Enjoy summer evenings in the fully fenced backyard complete with a fire pit and room for the toys along additional parking strip by the driveway. Located in the desirable Skyline subdivision, this home is close to parks, schools, and shopping. Whether you're looking to settle down or invest, this property offers incredible value and versatility. Schedule your showing today and discover why Treeline is one of Boise’s best-kept secrets!
Features of 10490 W Treeline St
MLS® # | 98959626 |
---|---|
Price | $490,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,500 |
Acres | 0.19 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10490 W Treeline St |
---|---|
Area | Boise W-Garden City - 0650 |
Subdivision | Skyline Sub |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83704 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Irrigation Canal/Ditch |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family |
Interior
Structure & Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Family Room, Pantry, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Insert |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, R.V. Parking, Sidewalks, Chickens, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, , Attached, RV Access/Parking, Finished Driveway |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Joplin |
Middle | Lowell Scott Middle |
High | Centennial |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 49 |
Zoning | R-1C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $2,026 |
Listing Details
Office | Silvercreek Realty Group |
---|---|
Contact Info | broker@silvercreekrealty.com |