About 292/294 Joellen Dr
Discover an exceptional investment or multi-generational living opportunity with this spacious Twin Falls duplex. Each unit offers 1,331 sq. ft. of well-designed living space, providing comfortable layouts for both residents and tenants. Set on a generous .412-acre lot, the property allows for privacy, outdoor enjoyment, and potential for additional improvements. With two full units, this duplex is ideal for maximizing rental income, housing extended family, or living in one side while leasing the other. Located in a desirable Twin Falls neighborhood, this property combines space, functionality, and investment potential—making it a rare find in today’s market.
Features of 292/294 Joellen Dr
MLS® # | 98960057 |
---|---|
Price | $689,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Square Footage | 2,662 |
Year Built | 2020 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 292/294 Joellen Dr |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Eastwood Subdivision |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Parking Spaces | 4 |
---|---|
Is Waterfront | No |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | No |
Land Use | 2-4 Units |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 10000SF - .49 |
---|
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Pillar Falls |
Middle | OLeary |
High | Twin Falls |
Additional Information
Date Listed | August 30th, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $5,292 |
Listing Details
Office | Silvercreek Realty Group |
---|---|
Contact Info | broker@silvercreekrealty.com |