About 377 N 700 E
$250,000. 1 acre of land with no CC&Rs. 4 Bed 2 Bath home with 2052 sq ft. Great views! Huge master suite with an attached sitting room area. Home comes with the refrigerator, oven and washer & dryer. New metal roof was installed in 2024. Storage container in the backyard is included as a nice storage shed space. Well house offers some extra storage also. Room to park all the vehicles you want. Bring the RV, bring the toys, bring the animals! Setup a showing of this Idaho acreage property today.
Features of 377 N 700 E
| MLS® # | 98962023 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,052 |
| Acres | 1.02 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 377 N 700 E |
|---|---|
| Area | Burley-Rupert-MiniCassia - 2005 |
| Subdivision | 0 Not Applicable |
| City | Rupert |
| County | Minidoka |
| State | ID |
| Zip Code | 83350 |
Amenities
| Utilities | Cable Connected, Broadband Internet |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bed-Master Main Level, Guest Room, Split Bedroom, Family Room |
|---|---|
| Appliances | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Electric, Forced Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 1 - 4.99 AC, Garden, R.V. Parking, Chickens, , RV Access/Parking |
|---|---|
| Roof | Metal |
School Information
| District | Minidoka County School District #331 |
|---|---|
| Elementary | Aceqia |
| Middle | East Minico |
| High | Minico |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $672 |
Listing Details
| Office | Super Realty of Idaho |
|---|---|
| Contact Info | stantobiason@gmail.com |
