About 957 N Beachwood St
Back on market at no fault of home or seller. Stunning home in one of Eagle’s most desirable neighborhoods! Situated on nearly a ¼-acre lot, this charming home boasts soaring ceilings, primary bedroom on the main level, flexible office space, a cozy library, Jr. Suite, open concept living, bonus room, and a 4 car garage. The updated kitchen features new granite countertops and tile backsplash, reverse osmosis, stainless steel appliances and opens to the dining and great room. The spacious primary suite offers a spa-like retreat with a new freestanding tub, tiled shower, and granite counters, and large walk-in closet. The laundry room is oversized, providing plenty of storage and function. Upstairs you'll find a Jr Suite with its own bathroom, 2 more bedrooms, 1 bathroom, and a large bonus room. The backyard provides privacy and serenity for those quiet mornings or BBQs with family and friends. This home blends comfort, style, and functionality in a prime Eagle location. Other recent upgrades include LVP flooring in the downstairs main areas, partial interior paint, exterior paint, roof is 10-years old, water heater (2018), JellyFish outdoor lighting for all the holidays. BTVAI
Features of 957 N Beachwood St
| MLS® # | 98962651 |
|---|---|
| Price | $779,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,044 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Builder | Capital Building Company |
Community Information
| Address | 957 N Beachwood St |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Redleaf Heights |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616-6924 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Finished Driveway |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bed-Master Main Level, Den/Office, Family Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System, , Attached, Finished Driveway |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle Hills |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $175 |
| HOA Fees Freq. | Quarterly |
| Taxes | $2,262 |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
