About 822 15th Ave
Spacious and versatile, this open-concept home offers plenty of room for family living and entertaining. The main level features a seamless flow between living spaces, creating a warm and functional layout. In addition to multiple bedrooms, the property includes a large bonus room, providing flexibility for a playroom, media area, office, or guest space. A back driveway adds convenience and additional recreational vehicle parking options. With its generous size and thoughtful layout, the home also presents an opportunity to be converted into two long-term rental units, offering income potential for the right buyer. Centrally located in Lewiston, the property is within walking distance of Lewis-Clark State College and Webster Elementary. Outside, an expansive deck provides the perfect spot for entertaining or simply enjoying the spring and summer rays of the Lewis-Clark Valley. Recent updates include a brand new 40-year roof and a new water heater, giving buyers peace of mind for years to come. As an added bonus, the seller will cover the HOA dues for the first year.
Features of 822 15th Ave
MLS® # | 98963749 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,762 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 822 15th Ave |
---|---|
Area | Lewiston - 2135 |
Subdivision | 0 Not Applicable |
City | Lewiston |
County | Nez Perce |
State | ID |
Zip Code | 83501 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Condo/Townhouse |
Interior
Structure & Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Walk-In Closet(s), Breakfast Bar |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Single with Below Grade |
Exterior
Lot Description | R.V. Parking, Views, Corner Lot, Auto Sprinkler System, , Attached, RV Access/Parking, Finished Driveway |
---|---|
Windows | Skylight(s) |
Roof | Composition, Architectural Style |
School Information
District | Lewiston Independent School District #1 |
---|---|
Elementary | Webster |
Middle | Jenifer |
High | Lewiston |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $250 |
HOA Fees Freq. | Monthly |
Taxes | $3,541 |
Listing Details
Office | RE/MAX Rock-n-Roll Realty |
---|---|
Contact Info | toyouisell@gmail.com |