About 4343 N 1200 E
Beautiful 5.55 Acre Property in Melon Valley, with a single wide 2 Bedroom 1 Bath home (not on a foundation). This property boasts amazing views, has rolling topography, and a lush fertile pasture. It is the perfect location to build your dream home while living on site in the trailer! Use the existing well to save on development costs! The property offers mature landscaping, a 220 outlet in the barn, a beautiful garden area, chicken coop, storage sheds, and a fully fenced pasture. Property can be purchased with cash or a land loan as conforming Residential products will not work due to the Single Wide Trailer not being on a foundation. **Buyers to validate all information.
Features of 4343 N 1200 E
MLS® # | 98964067 |
---|---|
Price | $330,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 728 |
Acres | 5.55 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Manufactured On Land |
Status | Active |
Community Information
Address | 4343 N 1200 E |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | 0 Not Applicable |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Parking | RV Access/Parking |
---|---|
Is Waterfront | No |
Waterfront | Irrigation Canal/Ditch, Pond |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family |
Interior
Appliances | Electric Water Heater, Oven/Range Freestanding |
---|---|
Heating | Electric |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Pellet Stove |
Stories | One |
Exterior
Lot Description | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Rolling Slope, Irrigation Sprinkler System, Storage Shed, RV Access/Parking |
---|---|
Roof | Composition |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Buhl |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 7 |
Zoning | RR - Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $299 |
Listing Details
Office | Coldwell Banker Distinctive Properties |
---|---|
Contact Info | garyshook@realtor.com |