About 928 Warner Ave #8
This is your opportunity to own a brand new Fleetwood home in a nice community park. This 3 bedroom, 2 bathroom home is all set up and ready for you to move right in. The appliances are all new and the home even includes a washer and dryer! Your lot has two parking spots and easy access from the front and back doors. The colors in the home are neutral and ready for you to add your decorative touches.
Features of 928 Warner Ave #8
MLS® # | 98964128 |
---|---|
Price | $109,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 900 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Mobile/Manu Rented Lot |
Status | Active |
Community Information
Address | 928 Warner Ave #8 |
---|---|
Area | Lewiston Orchards - 2140 |
Subdivision | 0 Not Applicable |
City | Lewiston |
County | Nez Perce |
State | ID |
Zip Code | 83501 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Mobile Home Park |
Interior
Structure & Interior Features | Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
Heating | Electric, Forced Air |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Stories | One |
Exterior
Roof | Composition |
---|
School Information
District | Lewiston Independent School District #1 |
---|---|
Elementary | McGhee |
Middle | Jenifer |
High | Lewiston |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $0 |
Listing Details
Office | Coldwell Banker Tomlinson Associates |
---|---|
Contact Info | realtor@turbonet.com |