About 815 Fair St
Welcome to this charming single-level home in the heart of Buhl! With 4 bedrooms, 2 bathrooms, and 1,392 sq. ft. of comfortable living space, this property offers both functionality & style. Inside, you’ll enjoy the open-concept design with vaulted ceilings, a spacious living room, and a kitchen featuring solid-surface counters, pantry storage, and stainless-steel appliances. The primary suite includes a walk-in closet and private bath, while three additional bedrooms provide plenty of room for family, guests, or a home office. Outdoors, the upgrades shine: the seller added an RV pad with 220V hookup. The attached 2-car garage, expansive driveway, and fully fenced yard with vinyl fencing offer convenience and privacy. The backyard is currently covered in rock for low maintenance, but automatic sprinklers are already in place should you wish to create your own grass-filled oasis. Located on a quiet street yet close to shopping, schools, and parks, this move-in ready home is designed to fit your lifestyle. Don’t miss it—schedule your showing today!
Features of 815 Fair St
MLS® # | 98964628 |
---|---|
Price | $315,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,392 |
Acres | 0.19 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 815 Fair St |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | 0 Not Applicable |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Has A View | No |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family |
Interior
Structure & Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Pantry, Solid Surface Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Forced Air |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Auto Sprinkler System, , Attached, RV Access/Parking, Finished Driveway |
---|---|
Roof | Composition |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Popplewell |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $1,981 |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|---|
Contact Info | telleriasl@gmail.com |