About 24500 Arrow Highline
~OPEN HOUSE- Sunday 10/19 12pm-2pm~ Welcome to the Beautiful Horse Estate, a stunning one-level home nestled on 5 acres along the picturesque Clearwater River. Just 15 min to Lewiston, ID. This unique property blends luxury and rustic charm with an open-concept design with granite throughout. Enjoy easy access to nearby towns, an airport, and walking distance to the renowned Rivaura winery. Step outside to your private beach and catch fish right from your backyard. The estate includes a spacious 36x48 stable, perfect for livestock or easily convertible into a large shop. This serene retreat offers endless possibilities for outdoor enthusiasts and those seeking a peaceful lifestyle. Don’t miss the chance to own this exceptional property with its perfect harmony of natural beauty and modern comforts. Schedule a viewing today and experience the charm of this remarkable estate! "WELCOME HOME!"
Features of 24500 Arrow Highline
MLS® # | 98964813 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,972 |
Acres | 5.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | New |
Community Information
Address | 24500 Arrow Highline |
---|---|
Area | Out of Area - 2000 |
Subdivision | 0 Not Applicable |
City | Juliaetta |
County | Nez Perce |
State | ID |
Zip Code | 83535 |
Amenities
Utilities | Electricity Connected, Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Waterfront, River |
Has Pool | No |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Interior
Structure & Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Granite Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Other |
Stories | One |
Exterior
Lot Description | 5 - 9.9 Acres, Garden, Horses, R.V. Parking, Views, Chickens, Wooded, Auto Sprinkler System, Shop, Barn(s), Storage Shed, Attached, RV Access/Parking, Finished Driveway |
---|---|
Windows | Skylight(s) |
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Out of Area |
---|---|
Elementary | OutofArea |
Middle | Other |
High | Other |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Taxes | $1,206 |
Listing Details
Office | RE/MAX Rock-n-Roll Realty |
---|---|
Contact Info | toyouisell@gmail.com |