About 602 N Senora Way
Looking for an affordable home in the Eagle area with a private, serene backyard that backs up to the community park complete with walk-way? This well-maintained home offers a dramatically updated kitchen that opens to a spacious great room, complete with a cozy fireplace and built-in cabinetry. The main-level primary suite features patio access, custom built-ins, a tiled walk-in shower, and dual vanities for added comfort and convenience. With a total of three guest bedrooms and an upstairs bonus room, there’s plenty of space. The main level offers the primary suite, a spacious office with extensive built-ins, a flex room and secondary half-bath. A three-car garage and behind-the-fence side yard parking provide ample room for vehicles and storage. Outside, enjoy mature landscaping, an east-facing patio with a pergola, a gas fire pit, and a separate storage shed—perfect for relaxing or entertaining. Inside, the freshly painted interior and brand-new carpet throughout make this home truly move-in ready. Enjoy comfort, privacy, and space—all in a highly desirable Eagle location.
Features of 602 N Senora Way
MLS® # | 98964946 |
---|---|
Price | $798,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,858 |
Acres | 0.25 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | New |
Builder | GQ Construction |
Community Information
Address | 602 N Senora Way |
---|---|
Area | Eagle - 0900 |
Subdivision | Senora Creek |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616-6893 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Has A View | Yes |
Has a Golf Course | No |
Master Bedroom on Main | Yes |
Land Use | Single Family |
Interior
Structure & Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Family Room, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two |
Exterior
Lot Description | 10000 SF - .49 AC, Garden, Irrigation Available, Sidewalks, Views, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Storage Shed, Attached, Finished Driveway |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-3-Da |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $1,150 |
HOA Fees Freq. | Annually |
Taxes | $2,310 |
Listing Details
Office | Coldwell Banker Tomlinson |
---|---|
Contact Info | ballison@coldwellbankertg.com |