About 490 Silver Pheasant Ave
Step into this inviting 3-bedroom, 2-bath home nestled on a well-manicured corner lot. Enjoy the lush landscaping and the convenience of double-gate side access—ideal for storing a camp trailer or RV securely off the street. Great for a first-time homebuyer or anyone looking for a cute, well-maintained home that blends charm, space, and practicality.
Features of 490 Silver Pheasant Ave
| MLS® # | 98965405 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,113 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 490 Silver Pheasant Ave |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Pheasant Meadows |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Appliances | Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, , Attached, RV Access/Parking |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Lincoln |
| Middle | Robert Stuart |
| High | Twin Falls |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $50 |
| HOA Fees Freq. | Annually |
| Taxes | $1,555 |
Listing Details
| Office | IdaHome Realty |
|---|---|
| Contact Info | laura@idahometeam.com |
