About 801 Lewiston St
BRAND NEW construction home in Cottonwood right out of your dreams!! Enjoy luxury in this perfect small town! Quality was in mind with this 3bed 2bath home featuring beautiful custom soft-close cabinets and gorgeous granite counterops in the kitchen, bathrooms, and laundry room, custom built-ins throughout the home, crown molding, open-concept living with vaulted ceilings, large master bathroom with double vanity, a front and back patio with gorgeous curb appeal, attached garage, automatic sprinkler system, and so much more. No expense was spared to make this stunning home top quality! NO HOA or CC&R's. This single level home sits right next to a hospital and church in the heart of Cottonwood near schools and parks! Perfect for a buyer in any stage of life!! This stunning new build is ready for its' first owner! See 3d tour!
Features of 801 Lewiston St
| MLS® # | 98965608 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,562 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 801 Lewiston St |
|---|---|
| Area | Idaho County - 1950 |
| Subdivision | 0 Not Applicable |
| City | CottonWood |
| County | Idaho |
| State | ID |
| Zip Code | 83522 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage (Drive Through Doors) |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Has A View | No |
| Has a Golf Course | No |
| Master Bedroom on Main | Yes |
| Land Use | Single Family |
Interior
| Structure & Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sm Lot 5999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, , Attached, Garage (Drive Through Doors) |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Cottonwood School District #242 |
|---|---|
| Elementary | Prairie - Idaho County |
| Middle | Prairie - Idaho County |
| High | Prairie - Idaho County |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Taxes | $0 |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
