About 2020 I St
Great investment opportunity! This 3-bedroom, 2-bath home sits on two lots and offers solid bones with a newer water heater and a roof in good condition. Priced well below market to allow room for updates and repairs — perfect for a flipper or investor looking for instant equity. Don’t miss your chance to bring this property back to life and realize its full potential!
Features of 2020 I St
| MLS® # | 98965862 | 
|---|---|
| Price | $233,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,200 | 
| Acres | 0.32 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2020 I St | 
|---|---|
| Area | Burley-Rupert-MiniCassia - 2005 | 
| Subdivision | 0 Not Applicable | 
| City | Heyburn | 
| County | Minidoka | 
| State | ID | 
| Zip Code | 83336 | 
Amenities
| Utilities | Sewer Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Door Access, Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has A View | No | 
| Has a Golf Course | No | 
| Master Bedroom on Main | Yes | 
Interior
| Structure & Interior Features | Pantry | 
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Washer, Dryer, Gas Range | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | 10000 SF - .49 AC, , Garage Door Access, Detached | 
|---|---|
| Roof | Composition | 
| Foundation | Crawl Space | 
School Information
| District | Minidoka County School District #331 | 
|---|---|
| Elementary | Heyburn | 
| Middle | West Minico | 
| High | Minico | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Taxes | $1,116 | 
Listing Details
| Office | Kelly Right Real Estate-Idaho | 
|---|---|
| Contact Info | jkelly@kellyright.com | 
